The MS Angle Weight Chart provides accurate and reliable information for your construction and engineering projects. This chart gives you detailed information about equal and unequal MS angles of different sizes and weights, so you can easily choose the right angle for your project.
This chart is an essential angle weight chart for those who work with mild steel angles, allowing them to easily know what size angle weighs how much.
Equal MS Angle Weight Chart
From this table, you can know the weight of an equal angle in kg.
Angle Size (mm) | Thickness (mm) | Weight per Meter (kg/m) |
---|---|---|
20 x 20 | 2 | 0.60 kg/m |
20 x 20 | 3 | 0.87 kg/m |
25 x 25 | 3 | 1.12 kg/m |
25 x 25 | 4 | 1.44 kg/m |
30 x 30 | 3 | 1.34 kg/m |
30 x 30 | 4 | 1.76 kg/m |
30 x 30 | 5 | 2.16 kg/m |
35 x 35 | 3 | 1.58 kg/m |
35 x 35 | 4 | 2.07 kg/m |
35 x 35 | 5 | 2.55 kg/m |
40 x 40 | 4 | 2.39 kg/m |
40 x 40 | 5 | 2.94 kg/m |
40 x 40 | 6 | 3.49 kg/m |
45 x 45 | 4 | 2.05 kg/m |
45 x 45 | 5 | 3.34 kg/m |
45 x 45 | 6 | 3.96 kg/m |
50 x 50 | 5 | 3.73 kg/m |
50 x 50 | 6 | 4.43 kg/m |
50 x 50 | 7 | 5.11 kg/m |
60 x 60 | 6 | 5.37 kg/m |
60 x 60 | 7 | 6.21 kg/m |
60 x 60 | 8 | 7.03 kg/m |
70 x 70 | 6 | 6.31 kg/m |
70 x 70 | 7 | 7.31 kg/m |
70 x 70 | 8 | 8.29 kg/m |
75 x 75 | 6 | 6.78 kg/m |
75 x 75 | 7 | 7.86 kg/m |
75 x 75 | 8 | 8.92 kg/m |
80 x 80 | 8 | 9.55 kg/m |
80 x 80 | 9 | 10.67 kg/m |
80 x 80 | 10 | 11.78 kg/m |
100 x 100 | 8 | 12.06 kg/m |
100 x 100 | 10 | 14.91 kg/m |
100 x 100 | 12 | 17.71 kg/m |
125 x 125 | 12 | 22.42 kg/m |
125 x 125 | 14 | 25.94 kg/m |
125 x 125 | 15 | 27.67 kg/m |
150 x 150 | 15 | 33.56 kg/m |
150 x 150 | 16 | 35.67 kg/m |
150 x 150 | 18 | 39.15 kg/m |
175 x 175 | 16 | 41.95 kg/m |
175 x 175 | 18 | 46.91 kg/m |
175 x 175 | 20 | 51.81 kg/m |
200 x 200 | 18 | 53.98 kg/m |
200 x 200 | 20 | 59.66 kg/m |
200 x 200 | 22 | 65.28 kg/m |
If you want to know the weight of an unequal angle in kg, then you will have to see our second table, which is a little below.
If you want to see the weight table chart of iron angle, then you can see this iron angle weight chart.
If you want to see the weight chart of Iron Angle then you can see this Iron Angle weight chart.
Unequal MS Angle Weight Chart
Angle Size (mm) | Thickness (mm) | Weight per Meter (kg/m) |
---|---|---|
20 x 30 | 3 | 1.11 kg/m |
20 x 30 | 4 | 1.44 kg/m |
20 x 40 | 3 | 1.34 kg/m |
20 x 40 | 4 | 1.76 kg/m |
25 x 40 | 4 | 1.92 kg/m |
30 x 40 | 4 | 2.07 kg/m |
30 x 45 | 4 | 2.33 kg/m |
30 x 45 | 5 | 2.75 kg/m |
30 x 50 | 4 | 2.39 kg/m |
30 x 50 | 5 | 2.94 kg/m |
30 x 60 | 5 | 3.34 kg/m |
40 x 60 | 4 | 3.01 kg/m |
40 x 60 | 5 | 3.73 kg/m |
50 x 60 | 5 | 4.12 kg/m |
50 x 60 | 6 | 4.90 kg/m |
50 x 65 | 7 | 5.93 kg/m |
50 x 70 | 6 | 5.37 kg/m |
50 x 70 | 7 | 6.21 kg/m |
50 x 70 | 8 | 7.03 kg/m |
50 x 75 | 6 | 5.60 kg/m |
50 x 75 | 5 | 4.71 kg/m |
50 x 100 | 6 | 6.78 kg/m |
75 x 100 | 6 | 7.96 kg/m |
75 x 100 | 7 | 9.23 kg/m |
75 x 120 | 8 | 11.78 kg/m |
75 x 150 | 8 | 13.63 kg/m |
100 x 125 | 8 | 13.63 kg/m |
100 x 150 | 10 | 18.84 kg/m |
100 x 200 | 12 | 27.13 kg/m |
If you are not able to find the size of MS angles as per your requirement from these two tables, you can use our MS angle weight calculator tool. This tool will not only help you get accurate weight based on your specific dimensions but will also provide quick calculations and save you time.
If you want to see the weight table chart of SS angle, then you can see thisĀ SS angle weight chart.
Conclusion
Whether you are a builder, engineer, or fabricator, incorporating this table chart into your practice will save you time and reduce the chance of mistakes, increasing the success of your projects.
I hope you liked this post written by Age Calculator Online. If you have any questions related to this post, then comment below and share this post with your engineer friends so that they can also get help in this field.
Pingback: Iron Angle Weight Chart in KG - Age Calculator Online
Pingback: SS Angle Weight Chart - Age Calculator Online